Summary statistics of average monthly temperatures in Corpus Christi, Texas, collected the last decade. To convert the results in degrees of Fahrenheit, click here.
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Minimum | 11.71 | 12.05 | 15.86 | 20.21 | 24.24 | 27.06 | 27.06 | 28.01 | 25.54 | 21.83 | 16.46 | 11.33 |
Lower Bound | 13.55 | 15.11 | 18.21 | 21.87 | 25.39 | 27.69 | 28.24 | 28.74 | 26.62 | 22.95 | 18.35 | 14.07 |
Average | 14.44 | 16.07 | 19.03 | 22.54 | 25.76 | 28.05 | 28.69 | 29.13 | 27.04 | 23.45 | 18.94 | 14.88 |
Upper Bound | 15.34 | 17.03 | 19.85 | 23.22 | 26.12 | 28.41 | 29.13 | 29.53 | 27.45 | 23.94 | 19.53 | 15.70 |
Maximum | 17.08 | 19.04 | 21.42 | 24.76 | 27.06 | 29.74 | 30.37 | 30.91 | 28.65 | 26.11 | 20.69 | 18.53 |
Sample Size | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 18 | 18 | 18 | 18 | 18 |
Plot of the average monthly temperatures in Corpus Christi, Texas.