Summary statistics of average monthly temperatures in Nassau, Bahamas, collected the last decade. To convert the results in degrees of Celsius, click here.
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Minimum | 68.06 | 66.46 | 70.63 | 74.96 | 76.49 | 80.36 | 81.93 | 82.13 | 81.13 | 78.24 | 73.81 | 68.72 |
Lower Bound | 70.62 | 71.27 | 72.81 | 75.75 | 78.90 | 82.16 | 83.64 | 83.84 | 82.89 | 80.14 | 75.72 | 72.43 |
Average | 71.50 | 72.39 | 73.89 | 76.31 | 79.54 | 82.92 | 84.36 | 84.62 | 83.50 | 80.96 | 76.54 | 73.61 |
Upper Bound | 72.38 | 73.50 | 74.97 | 76.87 | 80.17 | 83.67 | 85.07 | 85.41 | 84.11 | 81.77 | 77.36 | 74.78 |
Maximum | 75.16 | 76.20 | 79.57 | 79.72 | 81.45 | 86.27 | 87.46 | 87.15 | 85.28 | 84.02 | 79.41 | 77.44 |
Sample Size | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 18 | 18 | 18 | 18 | 18 |
Plot of the average monthly temperatures in Nassau, Bahamas.