Summary statistics of average monthly temperatures in Tucson, Arizona, collected the last decade. To convert the results in degrees of Celsius, click here.
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Minimum | 48.19 | 50.13 | 57.63 | 61.50 | 73.73 | 83.03 | 82.49 | 82.84 | 77.54 | 67.88 | 52.02 | 47.80 |
Lower Bound | 51.16 | 53.38 | 60.23 | 66.66 | 76.81 | 85.81 | 86.35 | 84.59 | 81.19 | 70.73 | 59.14 | 50.22 |
Average | 52.30 | 54.70 | 61.46 | 68.03 | 78.12 | 86.82 | 87.28 | 85.37 | 82.16 | 71.66 | 60.78 | 51.28 |
Upper Bound | 53.43 | 56.03 | 62.69 | 69.40 | 79.43 | 87.83 | 88.21 | 86.15 | 83.14 | 72.60 | 62.42 | 52.34 |
Maximum | 57.83 | 59.19 | 66.62 | 72.41 | 81.41 | 90.85 | 90.53 | 88.80 | 84.81 | 74.97 | 65.10 | 55.55 |
Sample Size | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 18 | 18 | 18 | 18 | 18 |
Plot of the average monthly temperatures in Tucson, Arizona.